FEES AND DATES 2025
English plus Sport and Activity
| Courses | Code | No. of Weeks | Arrival | Departure | Fees |
| English Plus Activity 2 | TEFL 201 | 2 | 9th July | 23rd July | £3,750.00 |
| TEFL 203 | 2 | 23rd July | 6th August | £3,750.00 | |
| English Plus Activity 4 | TEFL 401 | 4 | 9th July | 6th August | £7,500.00 |
| Extra week | TEFL 103 | 1 | 23rd July | 30th July | £1,875.00 |
Global Young Leaders
| Courses | Code | No. of Weeks | Arrival | Departure | Fees |
| Global Young Leaders 2 | TGYL 201 | 2 | 9th July | 23rd July | £3,750.00 |
| TGYL 203 | 2 | 23rd July | 6th August | £3,750.00 | |
| Global Young Leaders 4 | TGYL 401 | 4 | 9th July | 6th August | £7,500.00 |
| Extra week | TGYL 103 | 1 | 23rd July | 30th July | £1,875.00 |
Transfer supplements
| Courses | Tonbridge School |
| Heathrow Airport | £200.00 |
| Gatwick Airport | £150.00 |
| Stansted Airport | £250.00 |
| Luton Airport | £250.00 |
| London St Pancras | £200.00 |
| Unaccompanied Minor Service (Departure Day) | £75.00 |
| Extra Night’s Accommodation | £250.00 |
Meet and greet service, UK airport transfer and London Train Stations – Prices per one way transfer from and to for up to 3 Passengers